<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Shout out to Jeff Goldblatt!</title>
	<atom:link href="http://weather.blogs.foxnews.com/2008/06/18/shout-out-to-jeff-goldblatt/feed/" rel="self" type="application/rss+xml" />
	<link>http://weather.blogs.foxnews.com/2008/06/18/shout-out-to-jeff-goldblatt/</link>
	<description></description>
	<pubDate>Thu, 08 Jan 2009 18:13:45 +0000</pubDate>
	<generator>http://wordpress.org/?v=MU</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Scott Taylor</title>
		<link>http://weather.blogs.foxnews.com/2008/06/18/shout-out-to-jeff-goldblatt/#comment-10966</link>
		<dc:creator>Scott Taylor</dc:creator>
		<pubDate>Thu, 19 Jun 2008 18:08:12 +0000</pubDate>
		<guid isPermaLink="false">http://weathermachine.wordpress.com/?p=1574#comment-10966</guid>
		<description>I live in a tiny town in North Central Iowa near Mason City.  My town was not affected because we're a mile from any river, and all the streams around here are small.  

Mason City was among the first to be flooded.  They had a record crest on the Winnebago River.  It shut down the water plant for several days.  People had to use portapotties all over town.  

I'm on dialysis in a unit in Mason City.  All of us who use that unit were scattered to units all over Iowa and Southern Minnesota for more than a week.  

Also, lots of farm fields had standing water.  It'll put a big dent in the local corn crop.  In our area it's too late to re-plant corn.  Some will plant soybeans.

About 30 miles away in Charles City the Cedar River rose above the automatic measuring device!  They had to estimate the crest.

The floods have moved on from here and the recovery process is under way.</description>
		<content:encoded><![CDATA[<p>I live in a tiny town in North Central Iowa near Mason City.  My town was not affected because we&#8217;re a mile from any river, and all the streams around here are small.  </p>
<p>Mason City was among the first to be flooded.  They had a record crest on the Winnebago River.  It shut down the water plant for several days.  People had to use portapotties all over town.  </p>
<p>I&#8217;m on dialysis in a unit in Mason City.  All of us who use that unit were scattered to units all over Iowa and Southern Minnesota for more than a week.  </p>
<p>Also, lots of farm fields had standing water.  It&#8217;ll put a big dent in the local corn crop.  In our area it&#8217;s too late to re-plant corn.  Some will plant soybeans.</p>
<p>About 30 miles away in Charles City the Cedar River rose above the automatic measuring device!  They had to estimate the crest.</p>
<p>The floods have moved on from here and the recovery process is under way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Janice Dean</title>
		<link>http://weather.blogs.foxnews.com/2008/06/18/shout-out-to-jeff-goldblatt/#comment-10937</link>
		<dc:creator>Janice Dean</dc:creator>
		<pubDate>Thu, 19 Jun 2008 13:03:22 +0000</pubDate>
		<guid isPermaLink="false">http://weathermachine.wordpress.com/?p=1574#comment-10937</guid>
		<description>Scott, I will pass that along!  I'm sorry we havent  been saying it correctly!</description>
		<content:encoded><![CDATA[<p>Scott, I will pass that along!  I&#8217;m sorry we havent  been saying it correctly!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Janice Dean</title>
		<link>http://weather.blogs.foxnews.com/2008/06/18/shout-out-to-jeff-goldblatt/#comment-10936</link>
		<dc:creator>Janice Dean</dc:creator>
		<pubDate>Thu, 19 Jun 2008 13:02:25 +0000</pubDate>
		<guid isPermaLink="false">http://weathermachine.wordpress.com/?p=1574#comment-10936</guid>
		<description>Hmm...not a bad idea Bill!</description>
		<content:encoded><![CDATA[<p>Hmm&#8230;not a bad idea Bill!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Janice Dean</title>
		<link>http://weather.blogs.foxnews.com/2008/06/18/shout-out-to-jeff-goldblatt/#comment-10935</link>
		<dc:creator>Janice Dean</dc:creator>
		<pubDate>Thu, 19 Jun 2008 13:02:09 +0000</pubDate>
		<guid isPermaLink="false">http://weathermachine.wordpress.com/?p=1574#comment-10935</guid>
		<description>Brad and Margie,
I will pass your concerns onto Jeff!  He certainly is brave - and I'm sure he's staying safe...</description>
		<content:encoded><![CDATA[<p>Brad and Margie,<br />
I will pass your concerns onto Jeff!  He certainly is brave - and I&#8217;m sure he&#8217;s staying safe&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill S in Scotia, NY</title>
		<link>http://weather.blogs.foxnews.com/2008/06/18/shout-out-to-jeff-goldblatt/#comment-10933</link>
		<dc:creator>Bill S in Scotia, NY</dc:creator>
		<pubDate>Thu, 19 Jun 2008 12:25:46 +0000</pubDate>
		<guid isPermaLink="false">http://weathermachine.wordpress.com/?p=1574#comment-10933</guid>
		<description>Hey Scott.......

Where are you and what is the situation there with you and the community?</description>
		<content:encoded><![CDATA[<p>Hey Scott&#8230;&#8230;.</p>
<p>Where are you and what is the situation there with you and the community?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott Taylor</title>
		<link>http://weather.blogs.foxnews.com/2008/06/18/shout-out-to-jeff-goldblatt/#comment-10923</link>
		<dc:creator>Scott Taylor</dc:creator>
		<pubDate>Thu, 19 Jun 2008 03:32:27 +0000</pubDate>
		<guid isPermaLink="false">http://weathermachine.wordpress.com/?p=1574#comment-10923</guid>
		<description>Jeff was making me a bit crazy today for two reasons.  First, he was reporting from Tama, Iowa.  Tama is pronounced with a long "a" sound (TAY-muh), but everyone I heard on Fox today was saying it with a short "a".  It seems to me that after a whole day there, someone on his crew would have caught that.  And second, he kept talking about being beside the Mississippi River.  If he was in Tama, the nearest river of any size was the Iowa River, not the Mississippi.  Other than that, his reports were great.</description>
		<content:encoded><![CDATA[<p>Jeff was making me a bit crazy today for two reasons.  First, he was reporting from Tama, Iowa.  Tama is pronounced with a long &#8220;a&#8221; sound (TAY-muh), but everyone I heard on Fox today was saying it with a short &#8220;a&#8221;.  It seems to me that after a whole day there, someone on his crew would have caught that.  And second, he kept talking about being beside the Mississippi River.  If he was in Tama, the nearest river of any size was the Iowa River, not the Mississippi.  Other than that, his reports were great.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill S in Scotia, NY</title>
		<link>http://weather.blogs.foxnews.com/2008/06/18/shout-out-to-jeff-goldblatt/#comment-10905</link>
		<dc:creator>Bill S in Scotia, NY</dc:creator>
		<pubDate>Wed, 18 Jun 2008 19:43:57 +0000</pubDate>
		<guid isPermaLink="false">http://weathermachine.wordpress.com/?p=1574#comment-10905</guid>
		<description>Hey jd,

Dittos to what Margie said and keeping clean after being in that water. I even wonder if it would be a good idea to visit a doctor and get some antibiotics as a preventative measure.</description>
		<content:encoded><![CDATA[<p>Hey jd,</p>
<p>Dittos to what Margie said and keeping clean after being in that water. I even wonder if it would be a good idea to visit a doctor and get some antibiotics as a preventative measure.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brad</title>
		<link>http://weather.blogs.foxnews.com/2008/06/18/shout-out-to-jeff-goldblatt/#comment-10902</link>
		<dc:creator>Brad</dc:creator>
		<pubDate>Wed, 18 Jun 2008 19:27:08 +0000</pubDate>
		<guid isPermaLink="false">http://weathermachine.wordpress.com/?p=1574#comment-10902</guid>
		<description>Janice-

Jeff, and everybody on the FNC team do a magnificent job covering these horrific floods. I just hope he is careful when stepping into those dirty flood waters. They can contain a ton of bacteria and infection, even that flesh eating condition. I dont want anything bad to happen to him in the process. There have been enough tragedy, i really dont want to see anymore.</description>
		<content:encoded><![CDATA[<p>Janice-</p>
<p>Jeff, and everybody on the FNC team do a magnificent job covering these horrific floods. I just hope he is careful when stepping into those dirty flood waters. They can contain a ton of bacteria and infection, even that flesh eating condition. I dont want anything bad to happen to him in the process. There have been enough tragedy, i really dont want to see anymore.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Margie Gacki</title>
		<link>http://weather.blogs.foxnews.com/2008/06/18/shout-out-to-jeff-goldblatt/#comment-10895</link>
		<dc:creator>Margie Gacki</dc:creator>
		<pubDate>Wed, 18 Jun 2008 18:32:54 +0000</pubDate>
		<guid isPermaLink="false">http://weathermachine.wordpress.com/?p=1574#comment-10895</guid>
		<description>Janice,

Jeff is doing a great job of reporting on the floods.  I sure hope he and the crew are washing up very well after being in that disgusting water.  It certainly isn't safe!  It's just heartbreaking to see what those people are going through but it's also heartwarming to see them coming together to try to help save a town.  People can get along when they need to.

Margie</description>
		<content:encoded><![CDATA[<p>Janice,</p>
<p>Jeff is doing a great job of reporting on the floods.  I sure hope he and the crew are washing up very well after being in that disgusting water.  It certainly isn&#8217;t safe!  It&#8217;s just heartbreaking to see what those people are going through but it&#8217;s also heartwarming to see them coming together to try to help save a town.  People can get along when they need to.</p>
<p>Margie</p>
]]></content:encoded>
	</item>
</channel>
</rss>
